![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KELVEDEN PTY LIMITED T/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sell your Pumps with Us If you own , Drive or manage a concrete Pump well this is the site for you. Here we can find you the largest range of Concrete pump Parts at a very competitve price. HERE you will see Pumps for sale,this is the place to sell or buy pumps at a sale price.
The truck and pump are 2003 model 2023 pump kit all in excellent condition it has 1427hrs on the pump. For More information on This 32mtr Pump,Please
Concrete Pump for Sale
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Mick |



| Contact Mick |

FOR SALE
Reed Trailer Mounted Concrete Pump
· Perkins Diesel Engine, Model #1104C-44, 82 HP (62 kW)
· Variable Displacement Hydraulic Pump
· Hydraulic Circuit Pressure 3000 psi
Performance Specifications:
· Max. Theoretical Output Volume…………………… 23 m³/hr (30 yd³/hr)
· Max. Theoretical Concrete Pressure…………………903 psi (62 bar)
· Max. Aggregate Size………………………………… ……...1” (25 mm)
Contact Warren for further information
(02) 9622 9622 or 0410 599 440
| For Sale |
|---|
| Contact PHIL SERRE |
| 2007 2525H-5 61 Schwing on 2007 Mack |
![]() |
| 2004 2023-4 39 Schwing on 2004 Mack |
![]() |
| 2006 2525H-5 41 Schwing on 2006 Mack |
![]() |
| Pump Kits for sale | |
|---|---|
|
|---|
| Extreme 5Z32 with Concrete Pumpkit SCL 150 |
Truck-mounted Concrete Pump (Less Truck) Boom: |
| Pump Kit |
Concrete Pumpkit: Drive: via Truck Engine
|
|
|---|
| Extreme 5Z37 with Concrete Pumpkit SCL 150 |
Truck mounted Concrete Pump (Less Truck) Boom: |
| Pump Kit |
Concrete Pumpkit: Drive: via Truck Engine Paint: Includes 1 color of customer's choice
|
|
|---|
| Extreme 5Z41 with Concrete Pumpkit SCL 150 |
Truck-mounted Concrete Pump (Less Truck) Boom:
|
| Pump Kit |
Concrete Pumpkit: Drive: via Truck Engine Pump Mounting Charge Paint: Includes 1 color of customer's choice
|
|
|---|
| Scorpio 5RZ50 with Concrete Pumpkit SCL 150 |
Truck-mounted Concrete Pump (Less Truck) Scorpio 5RZ50 with Concrete Pumpkit SCL 150 with the following Standard Equipment: Boom:
|
| Pump Kit |
Concrete Pumpkit: Drive: via Truck Engine Paint: Includes 1 color of customer's choice
|
|
|---|
| Scorpio 5RZ53 with Concrete Pumpkit SCL 150 |
Truck-mounted Concrete Pump (Less Truck) Boom:
|
| Pump Kit |
Concrete Pumpkit: Drive: via Truck Engine Paint: Includes 1 color of customer's choice |
| PUMP EQUIPMENT FOR SALE | |
|---|---|
24 |
1995 SCHWING BPL 900 HDR-20 KVM 24-4H |
|---|---|
| 28 | 1982 SCHWING BPL 1201(ROCK) KVM 28 1988 MACK DM686S EM6-285 5 SPEED W/ AUX PUMP HOUR:-/ TRUCK HOURS:-/ MILEAGE: 533335 |
| 28 | 1994 SCHWING BPL 1200 HDR-23 KVM 28 1994 MACK MR688S PUMP HOUR:-/ TRUCK HOURS:-/ MILEAGE:- |
| 32 | 1994 SCHWING BPL 1200 HDR KVM 32XL 1994 MACK MR688S E7-350 T2090 PUMP HOUR:-/ TRUCK HOURS:-/ MILEAGE: 0 |
| 32 | 1996 SCHWING BPL 1200 HDR-23 KVM 32/28 X 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 11,481/ TRUCK HOURS: 16,968/ MILEAGE: 238,853 |
| 32 | 1996 SCHWING BPL 1200 HDR-23 KVM 32/28 X 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 4,963/ TRUCK HOURS: 19,439/ MILEAGE: 055,766 |
| 32 | 1996 SCHWING BPL 1200 HDR-23 KVM 32/28 X 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 2,212/ TRUCK HOURS: 19,864/ MILEAGE: 374,071 |
| 32 | 1997 SCHWING BPL 1200 HDR-23 KVM 32/28 X 1997 MACK MR688S E7-350 V-MACK II T2090 PUMP HOUR: 5270/ TRUCK HOURS: 18183/ MILEAGE: 488148 |
| 32 | 1997 SCHWING BPL1200 HDR-23 KVM 32/28XL 1997 MACK MR688S T-309 PUMP HOUR: 5662/ TRUCK HOURS: 9123/ MILEAGE: 222158 |
| 32 | 1999 SCHWING 2023-4 KVM 32/28 XL 1999 MACK MR688S E7-350 T2090 PUMP HOUR: 410/ TRUCK HOURS: 15635/ MILEAGE: 430392 |
| 32 | 2003 SCHWING 2023-4 KVM 32XL 2003 MACK MR688S AI-350 T309L PUMP HOUR: 4892/ TRUCK HOURS: 8661/ MILEAGE: 250,175 |
| 32 | 2004 SCHWING 2023-4 / 32XL 2005 MACK MR688S AI-350 ASET PUMP HOUR: 5662/ TRUCK HOURS: 9123/ MILEAGE: 222158 |
| 32 | 2007 SCHWING 2023-4 KVM 32XL 2007 MACK MR688S PUMP HOUR:-/ TRUCK HOURS:-/ MILEAGE: 0 |
| 34 | 1998 SCHWING 2023-4 KVM 34X 1999 MACK MR688S E7-350 T2090 PUMP HOUR: 8,676/ TRUCK HOURS: 14,423/ MILEAGE: 427,003 |
| 34 | 1999 SCHWING 2023-4 KVM 34X 1999 MACK MR688S E7-350 ETECH T2090 PUMP HOUR: 1761/ TRUCK HOURS: 18563/ MILEAGE: 518780 |
| 34 | 1999 SCHWING 2023-4 KVM 34X 1999 MACK MR688S E7-350 T2090 PUMP HOUR: 462/ TRUCK HOURS: 17816/ MILEAGE: 492,016 |
| 34 | 1999 SCHWING 2023-4 KVM 34X 1999 MACK MR688S E7-350 T2090 PUMP HOUR: 1,043/ TRUCK HOURS: 17,290/ MILEAGE: 484,735 |
| 34 | 2000 SCHWING 2023-4 KVM 34X 2000 MACK MR688S PUMP HOUR: 2368/ TRUCK HOURS: 19268/ MILEAGE: 556735 |
| 34 | 2000 SCHWING 2023-4 KVM 34X 2000 MACK MR688S E7-350 T2090 PUMP HOUR: 8829/ TRUCK HOURS: 13586/ MILEAGE: 383105 |
| 34 | 2000 SCHWING 2023-4 KVM 34X 2000 MACK MR688S E7-350 T2090 PUMP HOUR: 9,241/ TRUCK HOURS: 15,929/ MILEAGE: 434,479 |
| 34 | 2000 SCHWING 2023-4 KVM-34X 2001 MACK MR688S E7-350 T2090 PUMP HOUR: 8,689/ TRUCK HOURS: 13,231/ MILEAGE: 401,180 |
| 34 | 2001 SCHWING 2023-4 KVM 34X 2001 MACK MR688S E7-350 T2090 PUMP HOUR: 5,474/ TRUCK HOURS: 6,911/ MILEAGE: 215,546 |
| 34 | 2001 SCHWING 2023-4 KVM 34X 2001 MACK MR688S E7-350 T2090 PUMP HOUR: 5,474/ TRUCK HOURS: 6,911/ MILEAGE: 215,546 |
| 34 | 2005 SCHWING 2023-4 KVM 34X 2006 MACK MR688S AI-350 T309L PUMP HOUR: 2522/ TRUCK HOURS: 4139/ MILEAGE: 121,976 |
| 36 | 1994 SCHWING BPL 1200 HDR-23 KVM 36X 1994 MACK MR688S E7-350 T2090 PUMP HOUR: 1762/ TRUCK HOURS: 32328/ MILEAGE: 567021 |
| 36 | 1998 SCHWING BPL 1200 HDR-23 KVM 36X 1998 MACK MR688S E7-350 T2090 PUMP HOUR:-/ TRUCK HOURS:-/ MILEAGE:- |
| 36 | 1998 SCHWING 2023-4 KVM 36X 1999 MACK MR688S E7-350 E-TECH T2090 PUMP HOUR: 1172/ TRUCK HOURS: 1396/ MILEAGE: 513928 |
| 39 | 2000 SCHWING 2023-4 KVM 39X 2000 MACK MR688S E7-350 T2090 PUMP HOUR: 8,488/ TRUCK HOURS: 3,447/ MILEAGE: 429,376 |
| 39 | 2001 SCHWING 2023-4 KVM 39X 2001 MACK MR688S E7-400 E-TECH T2090 PUMP HOUR: 7,731/ TRUCK HOURS: 13,116/ MILEAGE: 368,608 |
| 39 | 2001 SCHWING 2023-4 KVM 39X 2001 MACK MR688S E7-400 T2090 PUMP HOUR: 8,356/ TRUCK HOURS: 12,050/ MILEAGE: 369,231 |
| 39 | 2001 SCHWING 2525H-6 KVM 39X 2002 MACK MR688S E7-400 T2090L PUMP HOUR: 7,211/ TRUCK HOURS: 10,548/ MILEAGE: 315,412 |
| 39 | 2002 SCHWING 2525H-6 KVM 39X 2002 MACK MR688S E7-400 E-TECH T2090L PUMP HOUR: 7357/ TRUCK HOURS: 11373/ MILEAGE: 316961 |
| 39 | 2003 SCHWING 2023H-6 KVM 39 XD |
| 39 | 2004 SCHWING 2023-4 KVM 39X 2004 MACK MR688S AI400 ASET PUMP HOUR: 5,211 TRUCK HOURS: 8,437 MILEAGE: 225,584 |
| 39 | 2004 SCHWING 2525H-5 KVM 39X 2005 MACK MR688S AI-400 T309L PUMP HOUR: 4932 TRUCK HOURS: 7952 MILEAGE: 219545 |
| 39 | 2005 SCHWING 2023H-6 39 XDS 2005 MACK MR688S AI-400 R 309 L PUMP HOUR: 2,160 TRUCK HOURS: 3,422 MILEAGE: 82,055 |
| 39 | 2006 SCHWING 2023-5 KVM 39 XD (DETACH) 2006 MACK MR688S AI-375A 4500 RDS PUMP HOUR: 1,309 TRUCK HOURS: 2,209 MILEAGE: 64,989 |
| 42 | 1984 SCHWING KVM 42 HW FREIGHTLINE PUMP HOUR: TRUCK HOURS: 9058 MILEAGE: 808082 |
| 42 | 1989 SCHWING BPL 1200 HDR-23 KVM 42/38 2004 MACK MR688S PUMP HOUR: 3,470 TRUCK HOURS: 4,729 MILEAGE: 140,981 |
| 42 | 1991 SCHWING BPL 1200 HDR-23 KVM 42/38 1991 MACK MR688S E7-350 T2090, 9 SPD PUMP HOUR: 8,187 TRUCK HOURS: 2,329 MILEAGE: 1,550 |
| 42 | 1992 SCHWING BPL 1200 HDR-23 KVM 42/38 1998 MACK MR688S PUMP HOUR:5678 TRUCK HOURS: 09039 MILEAGE: 252,293 |
| 42 | 1993 SCHWING BPL 1200 HDR-23 KVM 42/38 1993 MACK MR688S E7-350 T2090 PUMP HOUR: 2,156 TRUCK HOURS: 3,224 MILEAGE: 337,441 |
| 42 | 1994 SCHWING BPL 1200 HDR-23 KVM 42/38 1994 MACK MR688S E7-350 T2090 PUMP HOUR: 3,660 TRUCK HOURS: 4,017 MILEAGE: 693,019 |
| 42 | 1994 SCHWING BPL 1200 HDR-20 KVM 42/38 1994 FREIGHTLINE L063084S DETROIT SERIES 14609B/FULLER RTO PUMP HOUR: 5938 TRUCK HOURS: 1880 MILEAGE: 800356 |
| 42 | 1994 SCHWING BPL 1200 HDR-23 KVM 42/38 1994 MACK MR688S E7-350 T2090 PUMP HOUR: 6,317 TRUCK HOURS: 24,759 MILEAGE: 703,258 |
| 42 | 1996 SCHWING BPL 1200 HDR-23 KVM 42/38 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 8633 TRUCK HOURS: 29428 MILEAGE: 790604 |
| 42 | 1996 SCHWING BPL 1200 HDR-23 KVM 42/38 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 6661 TRUCK HOURS: 1678 MILEAGE: 697162 |
| 42 | 1996 SCHWING BPL 1200 HDR-23 KVM 42/38 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 0224 TRUCK HOURS: 23528 MILEAGE: 474,197 |
| 42 | 1997 SCHWING BPL 1200 HDRL-23 KVM 42/38 1996 MACK MR688S E7-350 T2090 PUMP HOUR: 7,265 TRUCK HOURS: 8,121 MILEAGE: 667,298 |
| 42 | 1998 SCHWING 2023-4 KVM 42/38 1998 MACK MR688S E7-400 T2090 PUMP HOUR 1476 TRUCK HOURS: 17113 MILEAGE: 488010 |
| 42 | 2000 PUTZMEISTER BSF42.16H 1999 MACK MR688S 72090 PUMP HOUR: 1635 TRUCK HOURS: 8044 MILEAGE: 142403 |
| 45 | 1997 SCHWING BPL 1200 HDR-23 KVMS 45SX |
| 45 | 1998 SCHWING 2023-5 S 45 SX-125 1998 MACK MR688S E7-350 V-MAC II T2090 PUMP HOUR: 5,902 TRUCK HOURS: 21,174 MILEAGE: 613,104 |
| 45 | 1998 SCHWING 2023-5 S 45 SX-125 1998 MACK MR688S E-TECH 400 T2090 PUMP HOUR: 4,356 TRUCK HOURS: 9,773 MILEAGE: 578,096 |
| 45 | 1999 SCHWING 2525H-5 S 45 SX 125/115 1999 MACK MR688S E7-400 T2090 PUMP HOUR: 2,091 TRUCK HOURS: 9,912 MILEAGE: 560,540 |
| 45 | 1999 SCHWING 2525H-5 S 45 SX-125 1999 MACK MR688S T2090 PUMP HOUR: 6578 TRUCK HOURS: 8787 MILEAGE: 241158 |
| 45 | 2000 SCHWING 2023-5 S 45 SX - 125 1999 MACK MR688S E7-400 T2090 PUMP HOUR: 9,384 TRUCK HOURS: 13,977 MILEAGE: 397,165 |
| 45 | 2000 SCHWING 2525H-6 S 45SX-125 |
| 47 | 1999 SCHWING 2525H-5 S 47 SX - 125/115 1999 MACK MR688S E7-400 V-MAC II T2090 PUMP HOUR: 4190 TRUCK HOURS: 11536 MILEAGE: 330036 |
| 47 | 1999 SCHWING BPL 2525-6 S 47SX 1999 MACK MR688S E7-400 T2090 PUMP HOUR: 9510 TRUCK HOURS: 16676 MILEAGE: 483006 |
| 47 | 1999 SCHWING 2525H-6 S 47 SX-125 1999 MACK MR688S E7-400 T2090 PUMP HOUR: 7435 TRUCK HOURS: 9594 MILEAGE: 285560 |
| 47 | 2000 SCHWING 2023-5/S 47 SX 2000 MACK MR688S E7-400 T2090 PUMP HOUR: 710 TRUCK HOURS: 16092 MILEAGE: 460226 |
| 47 | 2000 SCHWING 2023-4 S 47 SX - 125/115 2000 MACK MR688S E7-400 T-2090 PUMP HOUR: 5,602 TRUCK HOURS: 7,884 MILEAGE: 209,215 |
| 47 | 2000 SCHWING 2525H-6 S 47 SX -125 2000 MACK MR688S PUMP HOUR: 0177 TRUCK HOURS: 15424 MILEAGE: 111301 |
| 47 | 2001 SCHWING 2525H-6 S 47 SX - 125/115 2001 MACK MR688S E7-400 T2090 PUMP HOUR: 1,877 TRUCK HOURS: 18,210 MILEAGE: 475,060 |
| 47 | 2001 SCHWING 2525H-6 S 47SX 2001 MACK MR688S E7-400 E-Tech T2090 PUMP HOUR: 1727 TRUCK HOURS: 11359 MILEAGE: 381273 |
| 52 | 1985 SCHWING BPL 1200 HDRL KVM 52 1998 MACK DMM686S E7 T2090 PUMP HOUR: 6,539 TRUCK HOURS: 20,119 MILEAGE: 165,896 |
| 52 | 1993 SCHWING BPL 1200 HDR-23 KVM 52/48 1994 FREIGHTLINE B090106 DDC 60-12.7L FULLER RTO14609B PUMP HOUR: 9378 TRUCK HOURS: 3935 MILEAGE: 90659 |
| 52 | 1998 SCHWING 2525H-6 KVM 52/48 1999 MACK MR688S E7-400 T2090 PUMP HOUR: 1,135 TRUCK HOURS: 17,404 MILEAGE: 505,048 |
| 52 | 2000 SCHWING 2525H-5 KVM 52 2000 TOR T53110 DDS 60 FULLER RT014109 PUMP HOUR: 8,739 TRUCK HOURS: 16,201 MILEAGE: 157,695 |
| 55 | 1998 SCHWING 2525H-6 KVM 55 1998 MACK DMM 6886 E7-400 T2090 PUMP HOUR: 3394 TRUCK HOURS: 20110 MILEAGE: 014514 |
| 55 | 1998 SCHWING 2525H-6 KVM 55 1998 TOR T-53110 DETROIT SERIES 31002063 PUMP HOUR: 7,879 TRUCK HOURS: 20,491 MILEAGE: 95,150 |
| 61 | 2004 SCHWING 2525H-6 S 61 SX 125/115 2004 MACK MR688S CAN CONVERT TO 58 - BOOM & DOT INSPECTED AI-427 T 310M PUMP HOUR: 5,338 TRUCK HOURS: 8,010 MILEAGE: 221,635 |
| 61 | 2004 SCHWING 2525H-6 S 61 SX - 125/115 2004 TOR T63120-2 GOOD WORKING ORDER; BOOM & DOT INSPECTED DETROIT 60 SERI ALLISON HD 4560 PUMP HOUR: 3,339 TRUCK HOURS: 4,791 MILEAGE |
| SPB | 1982 SCHWING KVM 28 SPB W/ELEC. POWER GOOD WORKING ORDER-GOOD PIPE PUMP HOUR: TRUCK HOURS: |
| SPB | 1984 SCHWING DVM 32 PUMP HOUR: TRUCK HOURS: MILEAGE: 0 |
| SPB | 1987 SCHWING KVM 36 SPB & POWER PACK ( PUMP HOUR: TRUCK HOURS: MILEAGE: 0 |
| SPB | 2007 SCHWING KVM 39X-125 GEN 2 - SPB W/ PUMP HOUR: TRUCK HOURS: MILEAGE: 0 |
| SPB | 2007 SCHWING 41SX SPB GEN 2 WITH POWE PUMP HOUR: TRUCK HOURS: MILEAGE: 0 |
| SPB | 2008 SCHWING 41SX SPB GEN 2 WITH POWE PUMP HOUR TRUCK HOURS: MILEAGE: 0 |
| SPB | 2008 SCHWING SPB 35 GEN 2 SEP PLACING PUMP HOUR: TRUCK HOURS: MILEAGE:0 |
| SPB | ELBA SPB 323 PUMP HOUR: TRUCK HOURS: MILEAGE: 0 |
| SPB | 1984 ELBA DUM27 32M SPB PUMP HOUR: TRUCK HOURS: MILEAGE: 0 |
| TMP | 1993 SCHWING BPL 2000 HDD-20 1993 FREIGHTLINE FL80 PUMP HOUR: 3583 TRUCK HOURS: MILEAGE: 502,496 |
| TMP | 1995 SCHWING BPL 500 18R 1995 MACK MS200 RENAULT L510 FULLER H4106B PUMP HOUR: 8661 TRUCK HOURS: MILEAGE: 385241 |
| TMP | 2008 SCHWING 2023-4 BPL 4000 2007 FREIGHTLINE M2106 * NEW * STANDARD SCHWING & TRUCK MFG WARRANTY PUMP HOUR: 8 TRUCK HOURS: 16 MILEAGE: 408 |
| TMP | 2008 SCHWING 2020-4 BPL 4000 |
| TMP | 2008 SCHWING 2023-4 BPL 4000 2007 FREIGHTLINE M2106 * NEW * STANDARD SCHWING & TRUCK MFG WARRANTY PUMP HOUR: 13 TRUCK HOURS: 18.4 MILEAGE: 439 |
| TRL | 2008 SCHWING TRL BP 8800 2018-7 150/90 MPS PUMP HOUR 12 TRUCK HOURS: MILEAGE: 0 |
| MORE PUMP FOR SALE |
|---|
Advertise with us